| 2012-2013 Trail Blazers Schedule | |||
| Date | Opponent | Time | Network |
| October | |||
| Wednesday 10th* | at LA Lakers | 7:00PM | CSN |
| Friday 12th* | at Phoenix | 7:00PM | CSN |
| Wednesday 17th* | DENVER | 7:00PM | CSN |
| Friday 19th* | GOLDEN STATE | 7:00PM | CSN |
| Monday 22nd* | UTAH | 7:00PM | CSN |
| November | |||
| Friday 2nd | at Oklahoma City | 5:00PM | CSN |
| Saturday 3rd | at Houston | 5:00PM | CSN |
| Monday 5th | at Dallas | 5:30PM | CSN |
| Monday 12th | ATLANTA | 7:00PM | CSN |
| Tuesday 13th | at Sacramento | 7:00PM | CSN |
| Friday 16th | HOUSTON | 7:00PM | CSN |
| Sunday 18th | CHICAGO | 6:00PM | CSN |
| Wednesday 21st | at Phoenix | 6:00PM | CSN |
| Sunday 25th | at Brooklyn | 12:00PM | CSN |
| Monday 26th | at Detroit | 4:30PM | CSN |
| Wednesday 28th | at Washington | 4:00PM | CSN |
| Friday 30th | at Boston | 4:30PM | CSN |
| December | |||
| Saturday 1st | at Cleveland | 4:30PM | CSN |
| Monday 3rd | at Charlotte | 4:00PM | CSN |
| Wednesday 5th | at Indiana | 4:00PM | CSN |
| Monday 10th | TORONTO | 7:00PM | CSN |
| Sunday 16th | NEW ORLEANS | 6:00PM | CSN |
| Saturday 22nd | PHOENIX | 7:00PM | CSN |
| Sunday 23rd | at Sacramento | 6:00PM | CSN |
| Wednesday 26th | SACRAMENTO | 7:00PM | CSN |
| Saturday 29th | PHILADELPHIA | 7:00PM | CSN |
| January | |||
| Tuesday 1st | at New York | 4:30PM | CSN |
| Wednesday 2nd | at Toronto | 4:00PM | CSN |
| Friday 4th | at Memphis | 5:00PM | CSN |
| Saturday 5th | at Minnesota | 5:00PM | CSN |
| Monday 7th | ORLANDO | 7:00PM | CSN |
| Friday 11th | at Golden State | 7:30PM | CSN |
| Sunday 13th | OKLAHOMA CITY | 6:00PM | CSN |
| Tuesday 15th | at Denver | 6:00PM | CSN |
| Monday 21st | WASHINGTON | 7:00PM | CSN |
| Wednesday 23rd | INDIANA | 7:00PM | CSN |
| Sunday 27th | at LA Clippers | 6:30PM | CSN |
| Tuesday 29th | DALLAS | 7:00PM | CSN |
| February | |||
| Friday 1st | at Utah | 6:00PM | CSN |
| Monday 4th | at Minnesota | 5:00PM | CSN |
| Wednesday 6th | at Dallas | 5:30PM | CSN |
| Friday 8th | at Houston | 5:00PM | CSN |
| Sunday 10th | at Orlando | 3:00PM | CSN |
| Tuesday 12th | at Miami | 4:30PM | CSN |
| Wednesday 13th | at New Orleans | 5:00PM | CSN |
| Tuesday 19th | PHOENIX | 7:00PM | CSN |
| Friday 22nd | at LA Lakers | 7:30PM | CSN |
| Wednesday 27th | DENVER | 7:30PM | CSN / ESPN |
| March | |||
| Monday 4th | CHARLOTTE | 7:00PM | CSN |
| Wednesday 6th | at Memphis | 5:00PM | CSN |
| Friday 8th | at San Antonio | 5:30PM | CSN |
| Sunday 10th | at New Orleans | 4:00PM | CSN |
| Saturday 16th | DETROIT | 7:00PM | CSN |
| Monday 18th | at Philadelphia | 4:00PM | CSN |
| Tuesday 19th | at Milwaukee | 5:00PM | CSN |
| Thursday 21st | at Chicago | 5:00PM | CSN |
| Friday 22nd | at Atlanta | 4:30PM | CSN |
| Sunday 24th | at Oklahoma City | 4:00PM | CSN |
| Friday 29th | UTAH | 7:00PM | CSN |
| Saturday 30th | at Golden State | 7:30PM | CSN |
| April | |||
| Monday 1st | at Utah | 6:00PM | CSN |
| Wednesday 3rd | MEMPHIS | 7:00PM | CSN |
| Friday 5th | HOUSTON | 7:30PM | CSN |
| Friday 12th | OKLAHOMA CITY | 7;00PM | CSN |
| Sunday 14th | at Denver | 2:00PM | CSN |
| *Preseason | |||








